New Zealand weather map
The weather in most locations in New Zealand today is expected to be warmer than yesterday, with average temperatures ranging from 0°C to 15°C.
Weather forecast for major cities in New Zealand
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Auckland | Overcast | 11° | 7° | 15° | 0% | |
| Wellington | Partly Cloudy | 12° | 9° | 14° | 1% | |
| Canterbury | Snow Showers Slight | 5° | 1° | 9° | 5% | |
| Waikato | Drizzle | 9° | 3° | 13° | 5% | |
| Bay Of Plenty | Mainly Clear | 13° | 11° | 15° | 0% | |
| Nelson | Partly Cloudy | 11° | 8° | 15° | 0% | |
| Otago | Snow Showers Slight | 5° | 2° | 8° | 32% | |
| Southland | Snow Showers Slight | 6° | 2° | 7° | 72% | |
| Taranaki | Drizzle | 8° | 3° | 13° | 9% | |
| Tasman | Drizzle | 10° | 7° | 13° | 2% | |
| Hawke's Bay | Overcast | 9° | 0° | 14° | 0% | |
| Northland | Drizzle | 9° | 5° | 14° | 1% | |
| Chatham Islands | Drizzle Dense Intensity | 9° | 7° | 11° | 27% | |
| West Coast | Slight Rain Showers | 4° | 1° | 6° | 62% | |
| Manawatu-Wanganui | Drizzle | 8° | 5° | 12° | 21% | |
| Gisborne | Mainly Clear | 9° | 3° | 15° | 0% | |
| Marlborough | Overcast | 8° | 3° | 14° | 0% |
Frequently asked questions
What is the weather right now in New Zealand?
As of now, the weather in major cities in New Zealand varies:
- In Auckland, the temperature is around 15°C (59.0°F), with Overcast.
- In Hawke's Bay, the current temperature is about 0°C (0°F) Overcast.
What type of climate zone is New Zealand?
Most cities in New Zealand are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in New Zealand today?
Auckland is the hottest place in New Zealand right now with the daily high temperature reaching 15°C or 59.0°F, followed by Bay Of Plenty (15°C/59.0°F), Nelson (15°C/59.0°F) and Gisborne (15°C/59.0°F).
What is the coldest place in New Zealand right now?
Hawke's Bay is the coldest place in New Zealand right now, with average temperatures hovering around 0 °C or 0 °F.