New Zealand weather map
The weather in most locations in New Zealand today is expected to be warmer than yesterday, with average temperatures ranging from 7.39°C to 20.88°C.
Weather forecast for major cities in New Zealand
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Auckland | Heavy Intensity Rain | 18.24° | 13.57° | 19.45° | 100% | |
Wellington | Light Rain | 14.11° | 12.29° | 14.35° | 100% | |
Canterbury | Light Rain | 13.65° | 6.15° | 13.65° | 97% | |
Waikato | Moderate Rain | 16.3° | 11.98° | 18.21° | 100% | |
Bay Of Plenty | Moderate Rain | 16.28° | 15.24° | 17.2° | 100% | |
Hawke's Bay | Heavy Intensity Rain | 12.01° | 11.41° | 20.79° | 100% | |
Chatham Islands | Light Rain | 10.87° | 10.59° | 11.35° | 80% | |
Gisborne | Light Rain | 16.1° | 15.02° | 19.1° | 100% | |
Marlborough | Broken Clouds | 18.83° | 8.78° | 19.03° | 0% | |
Nelson | Broken Clouds | 13.72° | 9.69° | 15.34° | 25% | |
Otago | Light Rain | 13.87° | 7.08° | 15.75° | 100% | |
Southland | Light Rain | 14.48° | 6.53° | 15.19° | 46% | |
Taranaki | Moderate Rain | 17.35° | 9.6° | 17.95° | 100% | |
Tasman | Light Rain | 13.71° | 8.45° | 16.04° | 55% | |
Northland | Light Rain | 20.88° | 11.64° | 21.9° | 99% | |
West Coast | Moderate Rain | 7.39° | 5.86° | 8.07° | 100% | |
Manawatu-Wanganui | Heavy Intensity Rain | 12.53° | 10.35° | 14.9° | 100% |
Frequently asked questions
What is the weather right now in New Zealand?
As of now, the weather in major cities in New Zealand varies:
- In Northland, the temperature is around 20.88°C (69.58°F), with Light Rain.
- In West Coast, the current temperature is about 7.39°C (45.3°F) Moderate Rain.
What type of climate zone is New Zealand?
Most cities in New Zealand are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in New Zealand today?
Northland is the hottest place in New Zealand right now with the daily high temperature reaching 20.88°C or 69.58°F, followed by Marlborough (18.83°C/65.89°F), Auckland (18.24°C/64.83°F) and Taranaki (17.35°C/63.23°F).
What is the coldest place in New Zealand right now?
West Coast is the coldest place in New Zealand right now, with average temperatures hovering around 7.39 °C or 45.3 °F.