New Zealand weather map
The weather in most locations in New Zealand today is expected to be warmer than yesterday, with average temperatures ranging from 1.46°C to 13.64°C.
Weather forecast for major cities in New Zealand
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Auckland | Light Rain | 13.38° | 8.16° | 13.7° | 90% | |
Wellington | Light Rain | 9.83° | 3.92° | 11.97° | 26% | |
Canterbury | Broken Clouds | 9.82° | -2.34° | 11.04° | 0% | |
Waikato | Light Rain | 11.38° | 0.39° | 12.65° | 100% | |
Bay Of Plenty | Clear Sky | 11.81° | 9.3° | 13.67° | 6% | |
Hawke's Bay | Few Clouds | 12.99° | -0.54° | 13.42° | 80% | |
Chatham Islands | Light Rain | 7.25° | 5.87° | 7.92° | 100% | |
Gisborne | Light Rain | 12.36° | 5.66° | 12.72° | 100% | |
Marlborough | Scattered Clouds | 11.38° | -1.79° | 14.52° | 0% | |
Nelson | Scattered Clouds | 13.47° | 2.05° | 14.27° | 44% | |
Otago | Light Rain | 9.68° | -0.62° | 11.15° | 70% | |
Southland | Rain And Snow | 5.66° | -1.91° | 6.05° | 100% | |
Taranaki | Light Rain | 11.39° | 1.09° | 12.88° | 69% | |
Tasman | Scattered Clouds | 12.5° | -0.16° | 13.1° | 0% | |
Northland | Light Rain | 13.64° | 6.66° | 13.73° | 100% | |
West Coast | Moderate Rain | 1.46° | -4.55° | 2.16° | 100% | |
Manawatu-Wanganui | Light Rain | 7.5° | -0.15° | 10.44° | 100% |
Frequently asked questions
What is the weather right now in New Zealand?
As of now, the weather in major cities in New Zealand varies:
- In Northland, the temperature is around 13.64°C (56.55°F), with Light Rain.
- In West Coast, the current temperature is about 1.46°C (34.63°F) Moderate Rain.
What type of climate zone is New Zealand?
Most cities in New Zealand are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in New Zealand today?
Northland is the hottest place in New Zealand right now with the daily high temperature reaching 13.64°C or 56.55°F, followed by Nelson (13.47°C/56.25°F), Auckland (13.38°C/56.08°F) and Hawke's Bay (12.99°C/55.38°F).
What is the coldest place in New Zealand right now?
West Coast is the coldest place in New Zealand right now, with average temperatures hovering around 1.46 °C or 34.63 °F.