New Zealand weather map
The weather in most locations in New Zealand today is expected to be warmer than yesterday, with average temperatures ranging from 9°C to 24°C.
Weather forecast for major cities in New Zealand
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Auckland | Slight Thunderstorm | 17° | 15° | 20° | 33% | |
| Wellington | Slight Thunderstorm | 15° | 14° | 17° | 72% | |
| Canterbury | Moderate Drizzle | 13° | 10° | 17° | 46% | |
| Waikato | Slight Thunderstorm | 16° | 13° | 20° | 43% | |
| Bay Of Plenty | Drizzle Dense Intensity | 17° | 16° | 18° | 50% | |
| Nelson | Moderate Rain Showers | 16° | 14° | 18° | 69% | |
| Otago | Slight Thunderstorm | 13° | 9° | 20° | 56% | |
| Southland | Slight Thunderstorm | 12° | 10° | 14° | 78% | |
| Taranaki | Slight Thunderstorm | 15° | 14° | 16° | 93% | |
| Tasman | Slight Thunderstorm | 15° | 12° | 18° | 88% | |
| Hawke's Bay | Slight Rain Showers | 18° | 15° | 24° | 27% | |
| Northland | Slight Thunderstorm | 17° | 14° | 21° | 31% | |
| Chatham Islands | Drizzle | 13° | 11° | 16° | 30% | |
| West Coast | Slight Thunderstorm | 10° | 9° | 11° | 97% | |
| Manawatu-Wanganui | Moderate Rain Showers | 15° | 12° | 19° | 49% | |
| Gisborne | Slight Thunderstorm | 18° | 16° | 22° | 59% | |
| Marlborough | Moderate Rain Showers | 15° | 12° | 18° | 68% |
Frequently asked questions
What is the weather right now in New Zealand?
As of now, the weather in major cities in New Zealand varies:
- In Hawke's Bay, the temperature is around 24°C (75.2°F), with Slight Rain Showers.
- In Otago, the current temperature is about 9°C (48.2°F) Slight Thunderstorm.
What type of climate zone is New Zealand?
Most cities in New Zealand are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in New Zealand today?
Hawke's Bay is the hottest place in New Zealand right now with the daily high temperature reaching 24°C or 75.2°F, followed by Gisborne (22°C/71.6°F), Northland (21°C/69.8°F) and Auckland (20°C/68.0°F).
What is the coldest place in New Zealand right now?
Otago is the coldest place in New Zealand right now, with average temperatures hovering around 9 °C or 48.2 °F.